| MA Part-II Urdu External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Sociology External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Sanskrit External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Political Science External CGPA | 19/07/2012 12:15 AM |
| MA Part-II Marathi External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II History External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Hindi External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II English External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Econonics External CGPA Pattern | 19/07/2012 12:15 AM |
| MA Part-II Defence & Strategic Studies External CGPA Pattern | 19/07/2012 12:15 AM |
| FY BA CGPA Pattern Examination April 2012 (Remaining Students) | 18/07/2012 10:01 PM |
| MA External Part-I SOG | 18/07/2012 10:01 PM |
| TYBSW Old | 17/07/2012 10:43 AM |
| THIRD YEAR B.F.A.(APPLIED ARTS)(NEW) | 17/07/2012 10:43 AM |
| T.Y.B.A.(OLD) COMPUTER KNOW. MARK SHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(OLD) ANNUAL PATTERN MUSIC MARK SHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(OLD) ANNUAL PATTERN MARK SHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(C.I.S.) LEDGER APRIL 2012 | 17/07/2012 10:43 AM |
| T.Y.B.A.(80+20)(NEW) DHULE & NANDURBAR DIST. MARKSHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(80+20)(NEW) JALGAON DIST. MARKSHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(80+20) (NEW) EXTERNAL DEPT. MARK SHEET | 17/07/2012 10:43 AM |
| T.Y.B.A.(80+20) (N EW) VOCATIONAL MARK SHEET | 17/07/2012 10:43 AM |
| T.Y.B.A. (OLD) ANNUAL PATTERN DRAMATICS MARKSHEET | 17/07/2012 10:43 AM |
| SYBSW Old | 17/07/2012 10:43 AM |
| SYBSW CGPA | 17/07/2012 10:43 AM |
| SECOND YEAR B.F.A.(PAINTING)(NEW) | 17/07/2012 10:43 AM |
| SECOND YEAR B.F.A.(APPLIED ARTS)(NEW) | 17/07/2012 10:43 AM |
| S.Y.D.P.A. April, 2012 result | 17/07/2012 10:43 AM |
| S.Y.B.A.(OLD) ANNUAL PATTERN MARK SHEET | 17/07/2012 10:43 AM |
| S.Y.B.A.(80+20)(NEW) EXTERNAL DEPT. MARKSHEET | 17/07/2012 10:43 AM |
| S.Y.B.A.(80+20)(NEW) APRIL 2012 | 17/07/2012 10:43 AM |
| S.Y.B.A. CGPA MARK SHEET FOR APRIL 2012 EXAM(open with winrar software) | 17/07/2012 10:43 AM |
| S.Y.B.A. (80+20) (NEW) VOCATIONAL MARK SHEET | 17/07/2012 10:43 AM |
| Result MFA May 2012 | 17/07/2012 10:43 AM |
| MPHIL HISTORY APRIL 2012 (ONLY FOR INFORMATION) | 17/07/2012 10:43 AM |
| MLIB APRIL 2012 | 17/07/2012 10:43 AM |
| MLIB APRIL 2012 DIRECT SECOND YEAR ADMISSION | 17/07/2012 10:43 AM |
| MA External All Subject Result Grade For Information | 17/07/2012 10:43 AM |
| MA (All Subject) (100 Pattern) | 17/07/2012 10:43 AM |
| M.S.W.(SEM-III & IV) EXAMINATION HELD IN APRIL 2012 | 17/07/2012 10:43 AM |
| M.S.W.(SEM-I & II) EXAMINATION HELD IN APRIL,2012 | 17/07/2012 10:42 AM |
| M.S.W.(PART I & II)EXAMINATION HELD IN APRIL,2012 | 17/07/2012 10:42 AM |
| M.A.(URDU)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(SOCIOLOGY)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(SANSKRIT)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(PSYCHOLOGY)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(POLITICAL SCIIENCE)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(PHILOSOPHY)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(MUSIC (VOCAL))(SEM.) | 17/07/2012 10:42 AM |
| M.A.(MUSIC (INSTRU. MUSIC-TABLA)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(Mass Communication & Journalism) APRIL 2012 | 17/07/2012 10:42 AM |
| M.A.(MARATHI)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(HISTORY)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(HINDI)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(ENGLISH)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(ECONOMICS)(SEM.) | 17/07/2012 10:42 AM |
| M.A.(DEFENCE STUDIES)(SEM.) | 17/07/2012 10:42 AM |
| M.A. (MASS COMMUNICATION) (OLD) APRIL, 2012 | 17/07/2012 10:42 AM |
| M.A. (ALL SUBJECTS)(80+20 Pattern) | 17/07/2012 10:42 AM |
| FY_BA_2008 [80+20] Pattern | 17/07/2012 10:42 AM |
| FY_BA_2007 [80+20] Pattern | 17/07/2012 10:42 AM |
| FYBSW Old | 17/07/2012 10:42 AM |
| FYBSW CGPA | 17/07/2012 10:42 AM |
| FY BA External CGPA Pattern Examination Held in April 2012 | 17/07/2012 10:42 AM |
| FY B.A. CGPA Pattern College Code 230066 to 280061 (Open with winrar software) | 17/07/2012 10:40 AM |
| FY B.A. CGPA Pattern College Code 200018 to 230056 (Open with winrar software) | 17/07/2012 10:39 AM |
| FY B.A. CGPA Pattern College Code 170033 to 200009 (Open with winrar software) | 17/07/2012 10:38 AM |
| FY B.A. CGPA Pattern College Code 120072 to 170032 (Open with winrar software) | 17/07/2012 10:37 AM |
| FY B.A. CGPA Pattern College Code 100001 to 120068 (Open with winrar software) | 17/07/2012 10:36 AM |
| FOURTH YEAR B.F.A.(PAINTING)(NEW) | 17/07/2012 10:36 AM |
| FOURTH YEAR B.F.A.(APPLIED ART)(NEW) | 17/07/2012 10:36 AM |
| FIRST YEAR B.F.A.(PAINTING)(NEW) | 17/07/2012 10:36 AM |
| FIRST YEAR B.F.A.(PAINTING)(NEW ) | 17/07/2012 10:36 AM |
| FIRST YEAR B.F.A.(APPLIED ARTS)(NEW) | 17/07/2012 10:36 AM |
| F.Y.D.P.A. April, 2012 result | 17/07/2012 10:36 AM |
No comments:
Post a Comment